| Session | Day | Time | Paper | Title | First Author |
| Opening | Tuesday | 08:30 | | INTRODUCTION AND WELCOME | |
| Plenary 1 | Tuesday | 08:40 | | S. Milora, Chair | |
| | Tuesday | 08:40 | Plenary1-1 | PROGRESS TOWARDS A BURNING PLASMA | D. Baldwin |
| | Tuesday | 09:20 | Plenary1-2 | THE FESAC FUSION DEVELOPMENT PLAN | R. Goldston |
| Oral O1A | Tuesday | 10:20 | | Divertors and Tritium Systems - B. Nelson, Chair | |
| | Tuesday | 10:20 | O1A-1 | STUDY OF LIQUID METAL FILM FLOW CHARACTERISTICS UNDER FUSION RELEVANT MAGNETIC FIELD CONDITIONS | M. Narula |
| | Tuesday | 10:40 | O1A-2 | FLOWING LITHIUM THROUGH LIMITS | T. Tanaka |
| | Tuesday | 11:00 | O1A-3 Invited | The new Tore Supra Toroidal Pump Limiter : manufacture experience feedback and behaviour in the presence of high power flow plasmas | J. Cordier |
| | Tuesday | 11:30 | O1A-4 | DEVELOPMENT OF MAJOR COMPONENTS FOR THE ITER TRITIUM PLANT | C. Caldwell-Nichols |
| | Tuesday | 11:50 | O1A-5 | RECENT ACTIVITIES ON THE DESIGN OF THE ITER DEUTERIUM/TRITIUM FUEL CYCLE | M. Glugla |
| Oral O1B | Tuesday | 10:20 | | Plasma Control and Magnet Engineering - L. Dudek, Chair | |
| | Tuesday | 10:20 | O1B-1 Invited | INTEGRATED PLASMA CONTROL FOR ADVANCED TOKAMAKS | D. Humphreys |
| | Tuesday | 10:50 | O1B-2 | The National Ignition Facility: Status of the Integrated Computer Control System | L. Lagin |
| | Tuesday | 11:10 | O1B-3 | FINAL EXAMINATION AND TESTING OF THE TFTR TF-COILS | I. Zatz |
| | Tuesday | 11:30 | O1B-4 | NSTX TF FLAG JOINT FAILURE AND RE-DESIGN | C. Neumeyer |
| Oral O2 | Tuesday | 13:30 | | New Devices and Reactor Studies - N. Uckan, Chair | |
| | Tuesday | 13:30 | O2-1 Invited | FOUR NEAR-TERM AND ADVANCED FUSION POWER PLANTS: | I. Cook |
| | Tuesday | 14:00 | O2-2 | VANDELLOS: AN EUROPEAN ITER SITE | C. Alejaldre |
| | Tuesday | 14:20 | O2-3 | ENERGY PLANT DESIGNS FOR FUSION | S. Konishi |
| | Tuesday | 14:40 | O2-4 | Design Activities and R&D of FDS (Fusion-Driven Sub-critical System) | Y. WU |
| | Tuesday | 15:00 | O2-5 Invited | RECENT ADVANCES IN ASSEMBLY AND COMMISSIONING OF THE STEADY STATE TOKAMAK SST-1 | B. Doshi |
| Poster P1 | Tuesday | 13:30 | | Divertors and PFC, Vessel and Blanket, Materials, Safety and Environmental Engineering, Assembly and Maintenance. - H. Chiu, Chair | |
| ** | Tuesday | 13:30 | | Divertors and Plasma Facing components | |
| | Tuesday | 13:30 | P1-01 | NEW DESIGN OF THE TARGET AREAS OF THE W7-X DIVERTOR FOR STEADY-STATE OPERATION | J. Boscary |
| | Tuesday | 13:30 | P1-02 | STEADY STATE AND TRANSIENT THERMAL-HYDRAULIC ANALYSES ON ITER DIVERTOR MODULE | G. Dell'Orco |
| | Tuesday | 13:30 | P1-03 | ELECTROMECHANICAL ANALYSIS OF THE JET MKII-HD DIVERTOR | V. Riccardo |
| | Tuesday | 13:30 | P1-04 | C-MOD CRYO-PUMP DESIGN EVALUATION | J. Zaks |
| | Tuesday | 13:30 | P1-05 | DEVELOPMENT OF A HELIUM-COOLED DIVERTOR FOR DEMO: THERMOHYDRAULIC DESIGN, CFD ANALYSES AND EXPERIMENTAL VALIDATION | R. Kruessmann |
| | Tuesday | 13:30 | P1-06 | STATE OF THE ART: DEVELOPMENT OF A HELIUM COOLED DIVERTOR FOR DEMO | P. Norajitra |
| | Tuesday | 13:30 | P1-07 | EXPERIMENTAL MEASUREMENT OF HYDROGEN AND HELIUM RETENTION ON LIQUID LITHIUM ON FLIRE | M. Nieto |
| | Tuesday | 13:30 | P1-08 | Design Of A Permanent Magnet For Liquid Metal MHD Testing | M. Ulrickson |
| | Tuesday | 13:30 | P1-09 | Design Of The FIRE Divertor | M. Ulrickson |
| | Tuesday | 13:30 | P1-10 | OPTIMIZING POROUS MEDIA MICROSTRUCTURE CHARACTERISITICS FOR HIGH HEAT FLUX APPLICATION | J. Pulsifer |
| | Tuesday | 13:30 | P1-11 | TECHNOLOGICAL APPROACHES TO FABRICATION OF ITER | R. Giniyatulin |
| | Tuesday | 13:30 | P1-12 | NSTX HIGH FIELD SIDE GAS FUELING SYSTEM | H. Kugel |
| | Tuesday | 13:30 | P1-13 | RECENT DEVELOPMENTS IN PELLET FUELLING AT JET | D. Wilson |
| | Tuesday | 13:30 | P1-14 | TOWARDS A GREATER UNDERSTANDING OF THE OPERATION AND THE EFFECTS OF BERYLLIUM EVAPORATION ON JET | L. Worth |
| | Tuesday | 13:30 | P1-15 | HIGH HEAT FLUX TESTS STRATEGY DURING THE TORE SUPRA TOROIDAL PUMPED LIMITER MANUFACTURING | J. Schlosser |
| | Tuesday | 13:30 | P1-16 | LASER ABLATION TESTS PERFORMED ON TORE SUPRA GRAPHITE SAMPLES | F. Le Guern |
| | Tuesday | 13:30 | P1-17 | DESIGN MODIFICATION OF PLASMA FACING COMPONENT AND CASSETTE BODY FOR ITER DIVERTOR. | G. Mazzone |
| | Tuesday | 13:30 | P1-18 | Thermal and Mechanical Analysis of PFC for SST-1 Tokamak | P. Chaudhuri |
| | Tuesday | 13:30 | P1-19 | FABRICATION ACTIVITIES OF PLASMA FACING COMPONENTS FOR STEADY STATE SUPERCONDUCTING TOKAMAK SST-1 | P. Santra |
| | Tuesday | 13:30 | P1-20 | HOT RADIAL PRESSING: AN ALTERNATIVE TECHNIQUE FOR THE MANUFACTURING OF PLASMA-FACING COMPONENTS | E. Visca |
| ** | Tuesday | 13:30 | | Vessel and Blankets | |
| | Tuesday | 13:30 | P1-21 | NEUTRONIC OPTIMIZATION OF THE DUAL-COOLED WASTE TRANSMUTATION BLANKET (DWTB) FOR THE FDS | S. Zheng |
| | Tuesday | 13:30 | P1-22 | CONCEPTUAL DESIGN OF THE EU DUAL-COOLANT BLANKET (MODEL C) | P. Norajitra |
| | Tuesday | 13:30 | P1-23 | ENGINEERING DESCRIPTION OF A SOLID WALL BLANKET BASED ON ADVANCED FERRITIC STEEL AND RE-CIRCULATING FLIBE | I. Sviatoslavsk |
| | Tuesday | 13:30 | P1-24 | NUCLEAR ASPECTS OF A SOLID WALL BLANKET BASED ON ADVANCED FERRITIC STEEL AND RE-CIRCULATING FLIBE | M. Sawan |
| | Tuesday | 13:30 | P1-25 | THERMAL-HYDRAULIC DESIGN AND OPTIMIZATION OF THE IMPROVED DUAL-COOLD WASTE TRANSMUTATION BLANKET FOR THE FDS | W. Wang |
| | Tuesday | 13:30 | P1-26 | Manufacture of Primary First Wall Panel Prototypes for the ITER Blanket Shield Modules | P. Lorenzetto |
| | Tuesday | 13:30 | P1-27 | High vacuum cryocondensation pumping of the ITER cryostat | M. Wykes |
| | Tuesday | 13:30 | P1-28 | TURBULENT VELOCITY PROFILE MEASUREMENT IN CIRCULAR PIPE FLOW USING THE PARTICLE IMAGE VELOCIMETRY TECHNIQUE | J. Takeuchi |
| | Tuesday | 13:30 | P1-29 | Analysis of exhausted gas in JT-60 deuterium operation | A. Kaminaga |
| | Tuesday | 13:30 | P1-30 | DESIGN OF PLASMA CHAMBER FOR IGNITOR TOKAMAK. | A. Capriccioli |
| | Tuesday | 13:30 | P1-31 | Development of the Welded Bellows for KSTAR Vacuum Vessel | N. Her |
| | Tuesday | 13:30 | P1-32 | FABRICATION OF HT-7U VACUUM VESSEL | D. Yao |
| | Tuesday | 13:30 | P1-33 | STUDY OF PLASMA-SURFACE INTERACTION AT PULSED PLASMA TREATMENT OF MATERIALS | V. Litunovsky |
| | Tuesday | 13:30 | P1-34 | Interaction of graphite with beryllium seeded plasma. | M. Baldwin |
| | Tuesday | 13:30 | P1-35 | THE SCALENEA-1 MULTIPURPOSE Sn CALCULATION SEQUENCE FOR APPLICATION IN FUSION FIELD: MAIN FEATURES AND ITS VALIDATION BASED ON EXPERIMENTAL DATA FROM A LOW-LEVEL WASTE REPOSITORY | D. Cepraga |
| | Tuesday | 13:30 | P1-36 | VACUUM VESSEL CONTACT DOSE BUILD UP FROM START TO END OF ITER OPERATIONS | G. Cambi |
| | Tuesday | 13:30 | P1-37 | SELECTION OF BOUNDING EVENTS FOR ITER SAFETY ANALYSIS | N. Taylor |
| | Tuesday | 13:30 | P1-38 | IMPROVED COMPUTATIONAL MODELLING OF TEMPERATURE TRANSIENTS DURING BOUNDING ACCIDENTS IN FUSION POWER PLANT CONCEPTUAL DESIGNS | R. Pampin-Garcia |
| | Tuesday | 13:30 | P1-39 | REMOVABLE THIN FILMS USED FOR THE ABATEMENT AND MITIGATION OF BERYLLIUM | M. Lumia |
| | Tuesday | 13:30 | P1-40 | Reliability Estimates for Oxygen Monitors | L. Cadwallader |
| | Tuesday | 13:30 | P1-41 | THE DEVELOPMENT OF A HIBACHI WINDOW FOR ELECTRON BEAM TRANSMISSION IN A KrF LASER | C. Gentile |
| ** | Tuesday | 13:30 | | Materials | |
| | Tuesday | 13:30 | P1-42 | EVALUATION OF ACTIVATION PROPERTIES OF FUSION CANDIDATE VANADIUM ALLOY NIFS-HEAT-2 | T. Tanaka |
| | Tuesday | 13:30 | P1-43 | PERFORMANCE EVALUATION OF CYANATE ESTER RESIN | G. Voss |
| ** | Tuesday | 13:30 | | Assembly and Maintenance | |
| | Tuesday | 13:30 | P1-44 | A COMPARATIVE STUDY ABOUT THE HYDROGEN EMBRITTLEMENT SUSCEPTIBILITY OF EUROFER''97 AND CONVENTIONAL 9%Cr-BEARING FERRITIC/MARTENSITIC STEELS | M. Maday |
| | Tuesday | 13:30 | P1-45 | ENGINEERING DESIGN IN INSTALLATION OF FULLY COVERING FERRITIC INSIDE WALL ON JFT-2M | S. Suzuki |
| | Tuesday | 13:30 | P1-46 | DESIGN AND INSTALLATION OF WATER COOLING SYSTEM FOR SST-1 TOKAMAK | R. Singh |
| | Tuesday | 13:30 | P1-47 | Design, manufacturing and testing of the IFMIF lithium target bayonet concept backplate | G. Micciche |
| | Tuesday | 13:30 | P1-48 | DESIGN OF AN INDUCTION HEATING SYSTEM FOR THE REASSEMBLY OF THE RFX MACHINE | S. Dal Bello |
| | Tuesday | 13:30 | P1-49 | ARTICULATED IN-VESSEL PENETRATOR FOR ITER, A DEMONSTRATION IN THE TORE SUPRA TOKAMAK | J. Cordier |
| | Tuesday | 13:30 | P1-50 | THERMAL STUDY OF THE DIII-D MACHINE HEAT REMOVAL CAPACITY | H. Yip |
| | T |